Fit guide
Find your perfect fit
Every item is printed just for you, so please double-check your size before ordering — custom items can't be exchanged for size. When in doubt, size up for a relaxed fit.
Unisex staple tee (inches)
| Size | Length | Width | Chest |
|---|---|---|---|
| XS | 27 | 16.5 | 31–34 |
| S | 28 | 18 | 34–37 |
| M | 29 | 20 | 38–41 |
| L | 30 | 22 | 42–45 |
| XL | 31 | 24 | 46–49 |
| 2XL | 32 | 26 | 50–53 |
| 3XL | 33 | 28 | 54–57 |
| 4XL | 34 | 30 | 58–61 |
| 5XL | 35 | 32 | 62–65 |
Youth sports tee (inches)
| Size | Chest | Length |
|---|---|---|
| XS (2–4) | 22–24 | 20 |
| S (6–8) | 25–27 | 22 |
| M (10–12) | 28–30 | 24 |
| L (14–16) | 31–33 | 26 |
| XL (18–20) | 34–36 | 28 |
Mugs & stickers
11 oz mug
3.79″ tall · 3.25″ diameter
15 oz mug
4.69″ tall · 3.35″ diameter
Stickers
3″ × 3″ · 4″ × 4″ · 5.5″ × 5.5″
Onesies
Newborn to 24M — soft & roomy